controller E3 1/0
 e1 1 channel-group 1 timeslots 1-8
 e1 1 channel-group 9 timeslots 9-16
 e1 1 channel-group 17 timeslots 17-20
 e1 1 channel-group 21 timeslots 21-24
 e1 2 channel-group 1 timeslots 1-8
 e1 2 channel-group 9 timeslots 9-24
 e1 3 channel-group 1 timeslots 1-4
 e1 3 channel-group 9 timeslots 9-10
 e1 3 channel-group 11 timeslots 11-18
 e1 3 channel-group 20 timeslots 20-27
 e1 3 channel-group 28 timeslots 28-31
 e1 4 channel-group 1 timeslots 1-8
 e1 4 channel-group 9 timeslots 9-16
 e1 4 channel-group 27 timeslots 27-30
 e1 5 channel-group 17 timeslots 17-24
 e1 5 channel-group 25 timeslots 25-28
 e1 7 channel-group 1 timeslots 1-4
 e1 7 channel-group 7 timeslots 7-10
 e1 7 channel-group 11 timeslots 11-14
 e1 7 channel-group 16 timeslots 16-23
 e1 7 channel-group 24 timeslots 24-31
 e1 8 channel-group 1 timeslots 1-4
 e1 8 channel-group 5 timeslots 5-8
 e1 8 channel-group 9 timeslots 9-12
 e1 8 channel-group 13 timeslots 13-16
 e1 8 channel-group 17 timeslots 17-20
 e1 8 channel-group 21 timeslots 21-24
 e1 8 channel-group 25 timeslots 25-28
 e1 9 channel-group 17 timeslots 17-24
 e1 9 channel-group 25 timeslots 25-28
 e1 11 channel-group 7 timeslots 7
 e1 11 channel-group 8 timeslots 8-11
 e1 11 channel-group 13 timeslots 13-14
 e1 11 channel-group 26 timeslots 26-29
 e1 12 channel-group 3 timeslots 3-4
 e1 12 channel-group 11 timeslots 11-18
 e1 12 channel-group 24 timeslots 24-31
 e1 14 channel-group 0 timeslots 31
 e1 14 channel-group 1 timeslots 1-8
 e1 14 channel-group 9 timeslots 9-24
 e1 14 channel-group 25 timeslots 25-28
 e1 15 channel-group 1 timeslots 1-31
 e1 16 channel-group 1 timeslots 1-16
 e1 16 channel-group 17 timeslots 17-20
 e1 16 channel-group 21 timeslots 21-24
 e1 1 framing no-crc4
 e1 2 framing no-crc4
 e1 3 framing no-crc4
 e1 4 framing no-crc4
 e1 5 framing no-crc4
 e1 6 framing no-crc4
 e1 7 framing no-crc4
 e1 8 framing no-crc4
 e1 9 framing no-crc4
 e1 10 framing no-crc4
 e1 11 framing no-crc4
 e1 12 framing no-crc4
 e1 13 framing no-crc4
 e1 14 framing no-crc4
 e1 15 framing no-crc4
 e1 16 framing no-crc4
 description EaSaAkPxHvTw
!
!summary
!all timeslots: 512
!free timeslots: 212
!all E1s: 16
!free E1s: 3
!
! summaries for each E1
! E1no freeTS
!  1	  7
!  2	  7
!  3	  5
!  4	  11
!  5	  19
!  6	  32
!  7 	  3
!  8	  3
!  9	  19
!  10	  32
!  11	  20
!  12	  13
!  13	  32
!  14	  2
!  15	  0
!  16	  7
!  ------
!       212



