controller SONET 6/0
 framing sdh
 !
 au-4 1 tug-3 1
  tug-2 1 e1 1 unframed
  tug-2 1 e1 1 clock source internal
  tug-2 1 e1 1 description VkVqMlUkCwCk
  tug-2 1 e1 2 unframed
  tug-2 1 e1 2 clock source internal
  tug-2 1 e1 2 description BwSaJrBmRwEy
  tug-2 1 e1 3 unframed
  tug-2 1 e1 3 clock source internal
  tug-2 1 e1 3 description TnTlOtQgJuSy
  tug-2 2 e1 1 unframed
  tug-2 2 e1 1 clock source internal
  tug-2 2 e1 1 description MeNkTwRqDnYe
  tug-2 2 e1 2 unframed
  tug-2 2 e1 2 clock source internal
  tug-2 2 e1 2 description GmNlKyDfKhFr
  tug-2 2 e1 3 unframed
  tug-2 2 e1 3 clock source internal
  tug-2 2 e1 3 description HaTxAaUmJnXs
  tug-2 3 e1 1 unframed
  tug-2 3 e1 1 clock source internal
  tug-2 3 e1 1 description ShNaCrSeTtFa
  tug-2 3 e1 2 unframed
  tug-2 3 e1 2 clock source internal
  tug-2 3 e1 2 description DkVnYtUuCuSf
  tug-2 3 e1 3 unframed
  tug-2 3 e1 3 clock source internal
  tug-2 3 e1 3 description BtWdKyLjCyYt
  tug-2 4 e1 1 unframed
  tug-2 4 e1 1 clock source internal
  tug-2 4 e1 1 description VjNtJdGxLxCj
  tug-2 4 e1 2 description RcBhQuNfLeRs
  tug-2 4 e1 3 description QuYuVyCcXvUp
  tug-2 5 e1 1 unframed
  tug-2 5 e1 1 clock source internal
  tug-2 5 e1 1 description GlNqIhYfAeLf
  tug-2 5 e1 2 unframed
  tug-2 5 e1 2 clock source internal
  tug-2 5 e1 2 description EoQxVyRvTjKe
  tug-2 5 e1 3 unframed
  tug-2 5 e1 3 clock source internal
  tug-2 5 e1 3 description HtSnMgJoVlQy
  tug-2 6 e1 1 description IoLnKuLiFdOr
  tug-2 6 e1 2 description HlIiNnTpWkJe
  tug-2 6 e1 3 description NsDdKjMaKvRk
  tug-2 7 e1 1 description AwTxOpIrFaUd
  tug-2 7 e1 2 description FfOiEfReUtIk
  tug-2 7 e1 3 description CeOoKyXyEuXw
 !
 au-4 1 tug-3 2
  tug-2 1 e1 1 channel-group 1 timeslots 1-8
  tug-2 1 e1 1 channel-group 9 timeslots 9-12
  tug-2 1 e1 1 description JrNiBgNwVePk
  tug-2 1 e1 2 description VoRiDbOvWaEt
  tug-2 1 e1 3 description VaAmYpMhFmDq
  tug-2 2 e1 1 description LtVxKxAaCyPb
  tug-2 2 e1 2 description YhXqIfKrMhLy
  tug-2 2 e1 3 unframed
  tug-2 2 e1 3 clock source internal
  tug-2 2 e1 3 description LhKfXcGwVsRw
  tug-2 3 e1 1 unframed
  tug-2 3 e1 1 clock source internal
  tug-2 3 e1 1 description IxTjQlMdRsSb
  tug-2 3 e1 2 unframed
  tug-2 3 e1 2 clock source internal
  tug-2 3 e1 2 description YoDvNqDqBgCh
  tug-2 3 e1 3 unframed
  tug-2 3 e1 3 clock source internal
  tug-2 3 e1 3 description GoHmRoMrSaPb
  tug-2 4 e1 1 unframed
  tug-2 4 e1 1 clock source internal
  tug-2 4 e1 1 description PdJbFtAcQbHf
  tug-2 4 e1 2 unframed
  tug-2 4 e1 2 clock source internal
  tug-2 4 e1 2 description KbSiNgThNrDr
  tug-2 4 e1 3 description CdRjPsBhYbDd
  tug-2 5 e1 1 unframed
  tug-2 5 e1 1 clock source internal
  tug-2 5 e1 1 description DwXiOqMiTxRp
  tug-2 5 e1 2 unframed
  tug-2 5 e1 2 clock source internal
  tug-2 5 e1 2 description EyJmFaXtBnXa
  tug-2 5 e1 3 unframed
  tug-2 5 e1 3 clock source internal
  tug-2 5 e1 3 description LjGoKiIcEaJf
  tug-2 6 e1 1 unframed
  tug-2 6 e1 1 clock source internal
  tug-2 6 e1 1 description VdEcSuRvRgMd
  tug-2 6 e1 2 unframed
  tug-2 6 e1 2 clock source internal
  tug-2 6 e1 2 description VtPhHlSsEnQx
  tug-2 6 e1 3 unframed
  tug-2 6 e1 3 clock source internal
  tug-2 6 e1 3 description FjYlGaKcKoMc
  tug-2 7 e1 1 unframed
  tug-2 7 e1 1 clock source internal
  tug-2 7 e1 1 description XiVeWhIlXcDh
  tug-2 7 e1 2 channel-group 1 timeslots 1-16
  tug-2 7 e1 2 channel-group 17 timeslots 17-28
  tug-2 7 e1 2 description HjOqOoMrKrYr
  tug-2 7 e1 3 unframed
  tug-2 7 e1 3 clock source internal
  tug-2 7 e1 3 description XvRxArJeXuNb
 !
 au-4 1 tug-3 3
  tug-2 1 e1 1 unframed
  tug-2 1 e1 1 clock source internal
  tug-2 1 e1 1 description RyObKySqGdVu
  tug-2 1 e1 2 unframed
  tug-2 1 e1 2 clock source internal
  tug-2 1 e1 2 description VoJdYqIqMmAa
  tug-2 1 e1 3 unframed
  tug-2 1 e1 3 clock source internal
  tug-2 1 e1 3 description NjTiPgUcKhBv
  tug-2 2 e1 1 unframed
  tug-2 2 e1 1 clock source internal
  tug-2 2 e1 1 description TsIaIhYpPgHm
  tug-2 2 e1 2 unframed
  tug-2 2 e1 2 clock source internal
  tug-2 2 e1 2 description EpSeAuQyQrKs
  tug-2 2 e1 3 description KqKgOmOeIaJi
  tug-2 3 e1 1 unframed
  tug-2 3 e1 1 clock source internal
  tug-2 3 e1 1 description LcLjDgAoFfFv
  tug-2 3 e1 2 unframed
  tug-2 3 e1 2 clock source internal
  tug-2 3 e1 2 description MgWaTcSjDvKi
  tug-2 3 e1 3 unframed
  tug-2 3 e1 3 clock source internal
  tug-2 3 e1 3 description BnFkIiUpNcCw
  tug-2 4 e1 1 description ChXeRfBwXbKh
  tug-2 4 e1 2 description BdYnHxIxMhHe
  tug-2 4 e1 3 unframed
  tug-2 4 e1 3 clock source internal
  tug-2 4 e1 3 description TkIiOeDjJyAq
  tug-2 5 e1 1 unframed
  tug-2 5 e1 1 clock source internal
  tug-2 5 e1 1 description ObVeGuRoWsCb
  tug-2 5 e1 2 channel-group 1 timeslots 1-24
  tug-2 5 e1 2 description CvHmPwJqBrUf
  tug-2 5 e1 3 unframed
  tug-2 5 e1 3 clock source internal
  tug-2 5 e1 3 description SsPwPkKtBjTo
  tug-2 6 e1 1 description JhJcSlDiVpCd
  tug-2 6 e1 2 unframed
  tug-2 6 e1 2 clock source internal
  tug-2 6 e1 2 description BcBoCwWqLpPg
  tug-2 6 e1 3 unframed
  tug-2 6 e1 3 clock source internal
  tug-2 6 e1 3 description LiHmSbVgAmRs
  tug-2 7 e1 1 unframed
  tug-2 7 e1 1 clock source internal
  tug-2 7 e1 1 description SiWcGyTjMnWi
  tug-2 7 e1 2 unframed
  tug-2 7 e1 2 clock source internal
  tug-2 7 e1 2 description JmHhSvRpXyXq
  tug-2 7 e1 3 unframed
  tug-2 7 e1 3 clock source internal
  tug-2 7 e1 3 description ScRgQhVjJhWc
 description WiTmQeBuPpMl
!
! Summary:
! all timeslots: 2016
! free timeslots: 573
! all E1s: 63
! free E1s: 17
!
