Usage statistics for www.mirin.cz

Summary Period: January 2016
Generated 18-Jan-2016 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 7
Total Files 6
Total Pages 6
Total Visits 3
Total kB Files 92
Total Unique Sites 3
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 30
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 5
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 8 72
Hits by Response Code
Code 200 - OK 85.71% 6
Code 404 - Not Found 14.29% 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
7 5 71.43% 5 83.33% 5 83.33% 2 66.67% 2 66.67% 72 78.65%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 28.57% 1 16.67% 1 16.67% 1 33.33% 1 33.33% 20 21.35%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 100.00% 0 6 100.00% 0 6 100.00% 8 92 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 3 42.86% 40 43.06% /
2 1 14.29% 17 18.26% /en/blog/feed/comments
3 1 14.29% 17 17.98% /en/blog/ropna-piskovna
4 1 14.29% 16 17.60% /en/blog/ropna-piskovna/

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 3 42.86% 40 43.06% /
2 1 14.29% 17 18.26% /en/blog/feed/comments
3 1 14.29% 17 17.98% /en/blog/ropna-piskovna
4 1 14.29% 16 17.60% /en/blog/ropna-piskovna/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 42.86% 2 66.67% /
2 1 14.29% 1 33.33% /en/blog/feed/comments

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 42.86% 1 50.00% /
2 1 14.29% 1 50.00% /en/blog/ropna-piskovna

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 4 57.14% 4 66.67% 69 75.16% 1 33.33% 37.115.211.75
2 2 28.57% 1 16.67% 20 21.35% 1 33.33% 94.228.34.203
3 1 14.29% 1 16.67% 3 3.49% 1 33.33% 5.9.151.67

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 57.14% 4 66.67% 69 75.16% 1 33.33% 37.115.211.75
2 2 28.57% 1 16.67% 20 21.35% 1 33.33% 94.228.34.203
3 1 14.29% 1 16.67% 3 3.49% 1 33.33% 5.9.151.67

Top 4 of 4 Total Referrers
# Hits Referrer
1 3 42.86% - (Direct Request)
2 2 28.57% http://www.mirin.cz/en/blog/ropna-piskovna/
3 1 14.29% http://mirin.cz/index.php/blog/bridlice-nas-nezachrani
4 1 14.29% http://mirin.cz/index.php/en/blog/mazani-elementu-javascriptem

Top 6 of 6 Total User Agents
# Hits User Agent
1 2 28.57% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
2 1 14.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1 14.29% Opera/8.01 (Windows NT 5.1)
4 1 14.29% Opera/9.00 (Windows NT 4.0; U; en)
5 1 14.29% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
6 1 14.29% robots

Usage by Country for January 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7 100.00% 6 100.00% 92 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23